Engine |
||
Type | Aluminium 90deg V6 with two overhead camshafts | |
Displacement | 2.85 liters | |
Bore & stroke | 91x73mm | |
Compression | 9,5:1 | |
Block type | Aluminium with cast iron cylinder liners | |
Cyl. heads | Aluminium cross-flow with hemi-chambers | |
Valvetrain | 2 valves / cylinder, OHV | |
Power | 156 bhp / 116 KW @ 5700 rpm | |
Torque | 235 Nm / 173 ft lbs @ 3000 rpm | |
BHP/Liter | 55 bhp / liter | |
Cooling sys. | Water/Ethylene Glycol. Radiator forward with twin thermostatically controlled fans | |
Fuel system | Bosch K-Jetronic C.I.S. Fuel-injection | |
Ignition sys. | Bosch electronic breakerless | |
Emission ctrl. | Lambda Sond/catalytic. Unleaded fuel | |
Drive Train |
||
Engine loc | Aft-mounted | |
Transmission | 5 speed fully synchronized or 3 speed auto | |
Final drive | Trans-axle/dbl. univ. half-shafts ratio 3.44:1 | |
Body |
||
Construction | Structural-composite single piece underbody with 304 stainless steel corrosion free outer body panels | |
Chassis | stainless steel body on backbone chassis | |
Front suspension | double unequal length wishbones, coil springs, anti-roll bar | |
Rear suspension | diagonal radius arms, upper and lower links, coil springs | |
Steering | rack-and-pinion | |
Brakes | discs, all-round | |
Drive | rear wheel drive | |
Dimensions |
||
Weight | 1290 kilo | |
Length / Width / Height | 4267 mm / 1989 mm / 1141 mm | |
Wheelbase / Track (fr/r) | 2408 mm / 1590 mm / 1588 mm | |
Performance figures |
||
Power to weight | 0.12 bhp / kg | |
Top Speed | 177 km/h (110 mph) | |
0-100 km/h | 10.5 s | |
0-160 km/h | 40.0 s |